Tight gate DS
Gastight discharge and dosing of free flowing, abrasive bulk material.
NOMINAL SIZES Ø : | 150, 200, 250, 300, 350, 400, 500, 600 |
Flange drilling : | DIN EN 1092 PN6, PN10 |
Temperature : | T60, T185, T250 |
Material housing : | Structural steel, stainless steel |
Material Sliding plate : | stainless steel |
Sliding plate guiding : | Roller stainless steel |
Sealing : | Profile sealing ring (PTFE / Murtfelt) and o-ring VMQ |
Tightness in the passage : | Gastight up to 0.5 barü to leak rate F |
Tightness to the outside : | Gastight up to 6.0 barü to leak rate B |
Pressure Equipment Directive : | Category I up to 1.0 barü / category II up to 6.0 barü |
Pressure shock resistance : | Up to 10 barü |
Drive : | Pneumatic cylinder |
Categories: Atex, Slide gates