Distributor valve SW
For distribution of dusty to medium grained bulk material in two directions.
| Nominal sizes Ø : | 150, 200, 250, 300, 350, 400, 500 |
| Nominal sizes ■ : | 150x150, 200x200, 250x250, 300x300, 350x350, 400x400, 500x500 |
| Types : | Symmetric or asymmetric |
| Angle between the outlets : | 30°, 45°, 60° |
| Flange drilling : | JAUDT standard (for angular flanges), PN10 (for round flanges) |
| Temperature : | T80, T250, T400 |
| Materials housing : | Welded construction structural steel / heat-resistant steel / stainless steel / naxtra |
| Materials flap : | Naxtra, heat-resistant steel, stainless steel |
| Materials sealing strips : | Vulcanized-fabric, Viton, structural steel |
| Drive : | Manual, pneumatic cylinder, pneumatic rotary drive, electric actuator |
| ATEX device : | Ex-zone inside / outside 20, 21, 22 / 21, 22 DUST Ex-zone inside / outside 1, 2 / 1, 2 GAS |

