Tangential rotary valve ZST
Due to the tangential inlet granular and coarse grained bulk material are discharged.
| Nominal sizes ■ : | 200x200, 250x250, 250x400, 350x350, 350x500, 400x400, 500x500, 630x630, 700x700 |
| Conveying capacity (m³/h) : | 1,8 - 684 |
| Temperature : | T80, T250, T400, T800 |
| Material housing / bearing plates : | Welded construction structural steel / heat-resistant steel / stainless steel |
| Material feeder wheel : | Structural steel, heat-resistant steel, stainless steel |
| Material sealing strips : | Vulcanized-fabric, PU, structural steel, heat-resistant steel, stainless steel, hardox® |
| Feeder wheel : | WITH boundary disks Versions with different number of pockets |
| Bearing : | Outboard flange bearings |
| Shaft seal : | Adjustable packing (aramide / PTFE / graphite), relubricatable packing or with purge-/sealing air |
| Power transmission : | Coupling or chain drive with spur gear motor |
| Wear protection : | Carbo-/ chromesteel-/ chromo-/ nickel-coat |
| ATEX device : | Ex-zone inside / outside 20, 21, 22 / 21, 22 DUST Ex-zone inside / outside 1, 2 / 1, 2 GAS |

